PILOT Data
Date Approved | Company Name | Total Jobs | Projected Investment | Projected MWBE/LOSB Spending | Projected Benefit to Cost Ratio |
---|---|---|---|---|---|
2022-02-16 | Northside Renaissance Development | 0 | $71,936,887 | $18,947,667 | 1.14 |
2022-01-19 | MHR Fund Management LLC | 400 | $112,500,000 | $2,925,532 | 2.41 |
2021-12-15 | Medtronic Logistics LLC & CEVA Logistics U.S., Inc. | 630 | $133,350,000 | $18,920,230 | 1.17 |
2021-12-15 | Performance Food Group | 96 | $29,200,000 | $5,771,438 | 0.82 |
2021-11-18 | KTG USA LP 2021 | 541 | $21,795,982 | $82,379 | 1.54 |
2021-09-15 | RedDOT Corporation | 125 | $14,260,000 | $542,003 | 2.31 |
2021-09-15 | Exel Inc. dba DHL Supply Chain 3 | 75 | $7,076,368 | $939,618 | 2.47 |
2021-08-18 | Memphis Record Pressing | 176 | $7,500,000 | $682,234 | 4.07 |
2021-07-28 | Atlantic Track + Turnout Co. | 26 | $14,065,000 | $211,746 | 1.37 |
2021-05-19 | 3393 Summer Ave | 41 | $2,720,000 | $415,337 | 0 |
2021-05-19 | Walgreen Company | 200 | $30,000,000 | $2,415,414 | 3.31 |
2021-04-21 | Sylvamo Corporation | 300 | $14,500,000 | $2,486,630 | 8.72 |
2021-03-17 | Mullen Technologies Inc. | 434 | $362,400,000 | $9,742,780 | 1.30 |
2021-03-17 | Alphatec Spine, Inc. | 95 | $3,500,000 | $462,852 | 7.88 |
2021-01-20 | Eversana Life Science Services, LLC | 365 | $30,000,000 | $6,579,634 | 2.76 |
2021-01-20 | Imperial Industrial Supply Company | 35 | $20,900,000 | $913,951 | 0.68 |
2021-01-20 | Ubiquiti Inc. | 25 | $5,000,000 | $768,181 | 0.95 |
2020-12-16 | Crown World, Inc. | 25 | $4,150,000 | $796,732 | 1.72 |
2020-11-18 | Cognate BioServices, Inc. | 561 | $212,859,608 | $39,301,234 | 1.26 |
2020-10-21 | Pristex Solutions, LLC | 439 | $11,608,422 | $682,989 | 18.90 |
2020-10-21 | Arvato Digital Services, LLC | 186 | $30,257,475 | $2,324,270 | 3.02 |
2020-08-19 | Exel Inc. dba DHL Supply Chain 2 | 255 | $85,718,770 | $19,487,911 | 1.10 |
2020-08-19 | Aesthetic Management Partners | 26 | $2,900,000 | $39,203 | 6.59 |
2020-08-19 | RDX, LLC | 15 | $8,699,485 | $1,915,425 | .89 |
2020-08-19 | Poplar Plaza Residential | 0 | $56,485,000 | $11,775,933 | 0 |
2020-08-19 | Water to Wine, LLC | 0 | $9,235,000 | $2,080,555 | 0 |
2020-05-20 | Ampro Industries, Inc. | 36 | $30,000,000 | $4,209,859 | 0.75 |
2020-05-20 | Central Lofts | 0 | $20,049,255 | $4,653,819 | 0 |
2020-04-15 | Exel Inc. dba DHL Supply Chain | 105 | $20,757,228 | $1,478,380 | 1.80 |
2020-04-15 | 2615 Summer, LLC dba Stone Solution | 15 | $2,090,000 | $69,701 | 2.93 |
2020-03-18 | Link Apartments Broad Avenue | 0 | $69,000,000 | $14,145,315 | 0 |
2020-01-15 | Blues City Brewery, LLC 2 | 155 | $49,000,000 | $183,341 | 2.75 |
2020-01-15 | United Parcel Service, Inc. 2 | 25 | $216,600,000 | $26,104,544 | 0.46 |
2019-12-18 | Hyosung Heavy Industries Corporation | 131 | $102,972,646 | $4,350,929 | .91 |
2019-12-18 | Penn A Kem LLC | 28 | $38,545,000 | $695,535 | 1.78 |
2019-11-13 | LeSaint Logistics | 52 | $28,182,866 | $1,788,259 | .72 |
2019-11-13 | The Pallet Factory Inc. | 23 | $5,300,000 | $970,689 | 1.49 |
2019-11-13 | Stepherson Incorporated, dba Superlo Foods | 68 | $1,400,955 | $101,358 | 0 |
2019-11-13 | Arlington Memphis, LLC dba Velo at Shelby Farms | 0 | $37,650,000 | $248,600 | 2.80 |
2019-10-16 | Raymond James and Associates, Inc. | 100 | $23,608,000 | $4,445,516 | 1.80 |
2019-09-18 | Renasant Bank | 15 | $15,830,300 | $3,382,338 | 0.80 |
2019-08-21 | NBCUniversal | 61 | $41,000,000 | Not applicable | 24.63 |
2019-08-21 | Cherry Tree International Corp. | 25 | $9,246,163 | $311,209 | 0.89 |
2019-07-17 | FR8 Zone Inc. | 32 | $11,550,000 | $1,306,913 | 0.96 |
2019-07-17 | The Grove Studios | 0 | $2,575,000 | $738,450 | 0 |
2019-07-17 | The Grove Townhouses | 0 | $4,565,520 | $1,300,240 | 0 |
2019-07-17 | Patterson Warehouse, Inc. | 41 | $30,209,700 | $7,563,070 | 0.66 |
2019-06-19 | AutoZone Parts Inc. | 130 | $151,393,460 | $3,278,874 | 1.15 |
2019-05-15 | Pandrol USA | 82 | $12,891,200 | $1,613,285 | 0 |
2019-04-17 | Cleveland Track Materials | 51 | $6,030,000 | $896,770 | 2.66 |
2019-04-17 | JM Smucker LLC 2 | 25 | $8,800,000 | $585,978 | 1.37 |
2019-01-16 | Riviana Foods Inc. | 43 | $21,536,839 | $1,134,719 | 1.33 |
2018-12-19 | Indigo Ag | 700 | $5,214,088 | $995,268 | 162.83 |
2018-12-19 | Power Transport | 26 | $1,675,000 | $286,833 | 3.50 |
2018-11-15 | Mark Anthony Brewing Company | 30 | $11,456,473 | $580,327 | 0.79 |
2018-07-25 | JNJ Logistics LLC | 512 | $20,575,000 | $5,090,769 | 6.08 |
2018-06-20 | Broad Ave Tower Mixed Used Development | 8 | $51,100,000 | $12,125,000 | 0 |
2018-06-20 | Southgate Center | 92 | $6,802,200 | $423,894 | 0 |
2018-06-20 | Thrive at The Park | 0 | $22,255,410 | $5,190,781 | 0 |
2018-05-16 | Mimeo.com, Inc. | 455 | $13,469,000 | $876,234 | 11.33 |
2018-05-16 | JD USA Shopping Center, dba The Whitehaven Landing | 89 | $4,578,224 | $762,291 | 0 |
2018-05-16 | William R Moore College of Technology | 4 | $3,396,000 | $443,497 | 0 |
2018-04-18 | Franklin Sports Inc. 2 | 27 | $16,410,000 | $3,724,205 | 0.74 |
2018-04-18 | Enclara Pharmacia Inc | 216 | $11,649,445 | $31,363 | 12.66 |
2018-04-18 | OMO Energy and Technology Inc | 25 | $3,098,000 | $119,989 | 3.78 |
2018-03-21 | Onyx Medical LLC | 156 | $13,687,995 | $1,134,916 | 3.97 |
2018-03-21 | Barrett Distribution Centers, LLC | 166 | $40,000,100 | $1,508,313 | 1.24 |
2018-01-17 | The Northwest Company, LLC | 25 | $25,237,500 | $1,674,180 | 1.03 |
2017-12-20 | Agilent Technologies | 117 | $7,544,240 | $332,184 | 3.12 |
2017-12-20 | Technicolor Videocassette of Michigan, Inc. | 916 | $151,209,400 | $5,551,381 | 1.80 |
2017-11-15 | PeroxyChem LLC | 15 | $9,602,700 | $794,654 | 1.14 |
2017-10-18 | Amazon.com.dedc, LLC | 600 | $62,999,206 | $12,203,842 | 2.42 |
2017-10-18 | Pfizer Inc. | 250 | $21,252,733 | $2,073,521 | 2.93 |
2017-10-18 | 1544 Madison Partners | 0 | $35,789,816 | $8,485,330 | 0 |
2017-09-20 | AVT Beckett Elevator USA, Inc. | 25 | $3,575,000 | $176,018 | 2.56 |
2017-09-20 | Overton Square LLC | 65 | $27,100,000 | $5,187,010 | 0 |
2017-07-19 | Makowsky Ringel Greenberg, LLC | 0 | $14,075,497 | $3,062,735 | 0 |
2017-07-19 | ABB Installation Products Inc | 598 | $20,750,000 | $2,346,386 | 14.28 |
2017-06-21 | Frayser Gateway | 136 | $16,080,000 | $3,868,304 | 0 |
2017-05-17 | Cargill Inc. | 24 | $20,000,000 | $59,265 | 1.27 |
2017-05-17 | SPV-NA1, LLC (dba, NouriTech) | 66 | $120,000,000 | $25,237,714 | 0.53 |
2017-05-17 | Neighborhood Docs | 42 | $3,744,919 | $655,078 | 0 |
2017-04-19 | Nucor Steel Memphis, Inc. | 15 | $8,100,000 | $133,963 | 1.12 |
2017-04-19 | Ebrofrost North America, Inc. | 19 | $26,544,185 | $3,100,238 | 0.78 |
2017-02-24 | Sedgwick Claims Management Services, Inc. | 995 | $33,538,400 | $4,164,815 | 6.93 |
2017-02-15 | NuVasive, Inc. | 15 | $116,402,606 | $637,065 | 0.56 |
2016-11-16 | International Distributors USA, Inc. | 40 | $6,475,334 | $190,336 | 1.52 |
2016-09-21 | W.M. Barr & Company, Inc. | 221 | $13,500,000 | $736,259 | 7.85 |
2016-06-15 | TAG Truck Enterprises, LLC | 203 | $27,810,000 | $6,255,732 | 1.86 |
2016-06-15 | ServiceMaster Global Holdings, Inc. | 965 | $36,000,000 | $20,866,875 | 24.36 |
2016-06-15 | Turner Holdings, L.L.C. | 25 | $8,810,800 | $1,396,460 | 1 |
2016-03-16 | Hollywood Feed, LLC | 108 | $10,185,000 | $1,096,232 | 3.72 |
2016-03-16 | Evergreen Packaging, Inc. | 70 | $3,823,800 | $885,000 | 6.12 |
2015-11-18 | LEDIC Management Group, LLC | 70 | $12,179,020 | $4,000,000 | 3.93 |
2015-11-18 | DunAn Precision Inc | 104 | $23,648,000 | $560,250 | 2.01 |
2015-11-18 | Pacific Paper | 27 | $3,695,800 | $480,750 | 2.20 |
2015-10-21 | MLB Uptown | 0 | $5,571,000 | $292,500 | 0 |
2015-10-21 | Binghampton Gateway Center | 0 | $6,845,255 | $798,239 | 0 |
2015-08-19 | Solae, LLC | 276 | $32,606,579 | $12,562,500 | 3.85 |
2015-08-19 | State Systems, Inc. | 25 | $1,650,000 | $402,500 | 2.94 |
2015-06-17 | Dayco Products, LLC | 174 | $11,284,400 | $1,077,730 | 3.08 |
2015-03-18 | Impact Innovations, Inc. 2 | 18 | $7,300,000 | $59,250 | 1.40 |
2015-02-18 | Coca-Cola Refreshments USA, Inc. | 367 | $10,039,000 | $3,221,329 | 7.83 |
2015-01-21 | IKEA Property, Inc. | 175 | $64,269,000 | $3,437,500 | 1.64 |
2014-12-17 | Target Corporation | 462 | $69,119,545 | $12,198,000 | 2.24 |
2014-12-17 | Cummins, Inc. | 967 | $37,216,100 | $7,101,204 | 4.61 |
2014-10-15 | ACS Clothing Limited | 125 | $16,659,480 | $963,445 | 2.53 |
2014-10-15 | FedEx SupplyChain Systems, Inc. | 87 | $6,820,800 | $392,500 | 2.73 |
2014-10-15 | Benchmark Education Company | 60 | $4,661,625 | $47,500 | 2.35 |
2014-09-17 | Re-Cy, LLC | 36 | $8,935,073 | $275,625 | 1.75 |
2014-08-20 | Old Dominion Freight Line | 160 | $36,014,804 | $6,300,059 | 1.71 |
2014-05-21 | ABF Freight System | 283 | $20,550,000 | $7,622,434 | 5.30 |
2014-04-16 | Continental Tire | 25 | $2,066,100 | $340,500 | 3.82 |
2014-02-19 | Clean Line | 16 | $259,848,000 | $2,555,000 | 1.59 |
2013-11-20 | United Parcel Service, Inc. | 15 | $80,408,629 | $7,250,000 | 1.62 |
2013-11-20 | Monogram Food | 25 | $3,539,878 | $410,000 | 1.98 |
2013-10-16 | NovaCopy | 30 | $4,830,000 | $992,500 | 1.44 |
2013-09-18 | Enoble | 43 | $7,037,879 | $1,275,000 | 1.40 |
2013-08-07 | Wright Medical | 260 | $15,570,440 | $4,595,412 | 4.56 |
2013-06-19 | Barnhart Crane and Rigging | 20 | $5,200,000 | $1,189,400 | 1.27 |
2013-04-17 | Bryce Corporation | 413 | $26,054,686 | $1,750,000 | 4.48 |
2013-03-20 | TJX | 40 | $17,081,462 | $448,750 | 1.23 |
2013-02-20 | International Paper | 2375 | $223,761,909 | $130,000,000 | 4.26 |
2013-02-20 | JM Smucker LLC | 103 | $96,013,397 | $5,377,500 | 1.25 |
2013-02-20 | Container Maintenance | 94 | $3,679,224 | $3,176,500 | 4.61 |
2012-10-17 | Franklin Sports Inc. | 40 | $3,292,480 | $395,000 | 2.07 |
2012-10-17 | Nike, Inc. | 1912 | $301,000,000 | $59,850,709 | 1.82 |
2012-08-15 | Barrett Distribution | 35 | $9,751,311 | $1,400,000 | 1.51 |
2012-07-18 | Logical Systems | 14 | $2,000,000 | $1,326,680 | 1.54 |
2012-06-20 | NuVasive, Inc. | 17 | $74,903,211 | $187,500 | 1.24 |
2012-05-16 | Cordova Safety Products, International Sourcing Company | 20 | $4,500,000 | $561,000 | 1.26 |
2012-02-15 | FedEx | 333 | $141,850,000 | $9,364,000 | 2.19 |
2012-02-15 | AB Mauri Fleischmann's (ABMF) | 52 | $10,500,000 | $296,500 | 4.27 |
2012-02-15 | Nucor Steel Memphis, Inc. | 27 | $113,000,000 | $2,200,000 | 1.01 |
2011-12-21 | Valero | 557 | $298,538,000 | $15,075,000 | 2.10 |
2011-11-16 | Impact Innovations, Inc. | 45 | $11,713,430 | $250,900 | 1.21 |
Total Jobs | Total Projected Investment | Total Projected MWBE/LOSB Spending |
Weighted Average Wage Per Job |
---|---|---|---|
25143 | $5,414,125,717 | $693,294,992 | $62,391 |
Total Projected Tax Revenue | Total Projected Tax Abated | Total Projected Benefit to Cost Ratio |
---|---|---|
$1,847,479,824 | $847,246,730 | 2.18 |